|
8/4/06 10:55 AM, 303 KB
otakon_2006-08-04-10-55-44_7459
|
Suiseiseki [Rozen Maiden]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/160s |
ISO: | 400 |
SHUTTER SPEED: | 1/159 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Partial |
|
|
8/4/06 10:59 AM, 511 KB
otakon_2006-08-04-10-59-24_7460
|
Hikaru, Umi, Fuu [Magic Knight Rayearth]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/200s |
ISO: | 400 |
SHUTTER SPEED: | 1/199 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Multi-segment |
|
|
8/4/06 10:59 AM, 546 KB
otakon_2006-08-04-10-59-38_7461
|
...
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/250s |
ISO: | 400 |
SHUTTER SPEED: | 1/249 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Multi-segment |
|
|
8/4/06 11:00 AM, 647 KB
otakon_2006-08-04-11-00-54_7462
|
Gothic Lolita
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/250s |
ISO: | 400 |
SHUTTER SPEED: | 1/249 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Multi-segment |
|
|
8/4/06 11:09 AM, 654 KB
otakon_2006-08-04-11-09-04_7463
|
Shinku, Suiseiseki [Rozen Maiden]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/500s |
ISO: | 400 |
SHUTTER SPEED: | 1/499 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Multi-segment |
|
|
8/4/06 11:14 AM, 291 KB
otakon_2006-08-04-11-14-06_7466
|
Nekozawa, Nekozawa, Ringu, Tamaki [Ouran High Host Club]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/125s |
ISO: | 400 |
SHUTTER SPEED: | 1/124 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Multi-segment |
|
|
8/4/06 11:14 AM, 324 KB
otakon_2006-08-04-11-14-32_7467
|
Renge, Tamaki [Ouran High Host Club]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/100s |
ISO: | 400 |
SHUTTER SPEED: | 1/99 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Partial |
|
|
8/4/06 12:02 PM, 366 KB
otakon_2006-08-04-12-02-58_7469
|
...
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/13s |
ISO: | 400 |
SHUTTER SPEED: | 1/13 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Partial |
|
|
8/4/06 12:03 PM, 420 KB
otakon_2006-08-04-12-03-04_7470
|
Zidane [Final Fantasy IX]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 2.8 |
EXPOSURE TIME: | 1/13s |
ISO: | 400 |
SHUTTER SPEED: | 1/13 sec |
FLASH: | Flash did not fire, auto |
METERING MODE: | Partial |
|
|
8/4/06 1:34 PM, 361 KB
otakon_2006-08-04-13-34-32_7471
|
[Slam Dunk]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 37.0mm |
APERTURE: | 5.0 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:35 PM, 482 KB
otakon_2006-08-04-13-35-08_7472
|
[Sakura Taisen]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 25.0mm |
APERTURE: | 4.0 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:35 PM, 546 KB
otakon_2006-08-04-13-35-16_7473
|
[Sakura Taisen]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 25.0mm |
APERTURE: | 4.0 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:37 PM, 420 KB
otakon_2006-08-04-13-37-32_7474
|
Jam [Guilty Gear]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 31.0mm |
APERTURE: | 4.5 |
EXPOSURE TIME: | 1/200s |
ISO: | 400 |
SHUTTER SPEED: | 1/199 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:39 PM, 453 KB
otakon_2006-08-04-13-39-06_7475
|
[Ouran High Host Club]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 18.0mm |
APERTURE: | 3.5 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:40 PM, 345 KB
otakon_2006-08-04-13-40-04_7476
|
Renge [Ouran High Host Club]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 34.0mm |
APERTURE: | 4.5 |
EXPOSURE TIME: | 1/160s |
ISO: | 400 |
SHUTTER SPEED: | 1/159 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:43 PM, 433 KB
otakon_2006-08-04-13-43-50_7478
|
Haruhi [Ouran High Host Club]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 27.0mm |
APERTURE: | 4.0 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:47 PM, 406 KB
otakon_2006-08-04-13-47-30_7479
|
Haruhi [The Meloncholy of Suzumiya Haruhi]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 34.0mm |
APERTURE: | 4.5 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:49 PM, 666 KB
otakon_2006-08-04-13-49-56_7480
|
Professor Tomoe, Sailor Jupiter, Sailor Chibi-moon, Luna, Sailor Mercury, Sailor Saturn, Tuxedo Mask, Sailor Moon [Sailor Moon]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 18.0mm |
APERTURE: | 4.5 |
EXPOSURE TIME: | 1/125s |
ISO: | 400 |
SHUTTER SPEED: | 1/124 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:50 PM, 429 KB
otakon_2006-08-04-13-50-04_7481
|
Sailor Jupiter, Sailor Chibimoon [Sailor Moon]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 50.0mm |
APERTURE: | 5.6 |
EXPOSURE TIME: | 1/125s |
ISO: | 400 |
SHUTTER SPEED: | 1/124 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
8/4/06 1:51 PM, 546 KB
otakon_2006-08-04-13-51-12_7483
|
Soi Fong [Bleach]
CAMERA: | Canon (Canon EOS DIGITAL REBEL XT) |
FOCAL LENGTH: | 43.0mm |
APERTURE: | 5.0 |
EXPOSURE TIME: | 1/60s |
ISO: | 400 |
SHUTTER SPEED: | 1/60 sec |
FLASH: | Flash fired |
METERING MODE: | Partial |
|
|
|